# Global Advertising Spend

## How much money is spent on digital advertising annually?

Worldwide digital ad spend in the mainstream industries reached $332.84 Billion dollars and increased by 6% from the previous year despite the coronavirus pandemic.

It is estimated to reach $526.17 Billion by 2024.\
<https://www.emarketer.com/content/global-digital-ad-spending-update-q2-2020>

![](/files/-MTuHzD1rIu28oezI8Vn)

The advertising spend for restricted industries is slightly harder to calculate as many industries have never been able to freely advertise their businesses. \
\
We have taken a small sample of 9 of the legal restricted industries and paired that with available data to reveal an estimated annual ad spend of $52.24 Billion dollars.\\

| Restricted Industries                  | <p>appx.2020</p><p>Ad Spend</p> | Reference                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| -------------------------------------- | ------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Affiliate Marketing**                | $16.00                          | <p><a href="https://saasscout.com/statistics/affiliate-marketing-statistics/"><https://saasscout.com/statistics/affiliate-marketing-statistics/></a><br><a href="https://getcake.com/blog-digital-marketing-stats/"><https://getcake.com/blog-digital-marketing-stats/></a></p>                                                                                                                                                                                                                                                                            |
| **Financial Services & Forex**         | $15.69                          | <p><a href="https://www.emarketer.com/content/us-financial-services-digital-ad-spending-2020"><https://www.emarketer.com/content/us-financial-services-digital-ad-spending-2020></a><br><a href=" https://www.adroll.com/blog/marketing/the-forex-and-crypto-marketing-playbook-5-strategies-for-growth"> <https://www.adroll.com/blog/marketing/the-forex-and-crypto-marketing-playbook-5-strategies-for-growth></a></p>                                                                                                                                  |
| **Pharma, Nutraceutical & Supplement** | $10.00                          | <p><a href="https://blog.marketresearch.com/u.s.-weight-loss-industry-grows-to-72-billion"><https://blog.marketresearch.com/u.s.-weight-loss-industry-grows-to-72-billion></a></p><p><a href="https://www.emarketer.com/content/us-healthcare-and-pharma-ad-spending-2019"><https://www.emarketer.com/content/us-healthcare-and-pharma-ad-spending-2019></a></p><p><a href="https://www.statista.com/statistics/509679/value-of-the-global-anti-aging-market/"><https://www.statista.com/statistics/509679/value-of-the-global-anti-aging-market/></a></p> |
| **Gambling & Online Betting**          | $5.00                           | <p><a href="https://www.statista.com/statistics/270728/market-volume-of-online-gaming-worldwide/"><https://www.statista.com/statistics/270728/market-volume-of-online-gaming-worldwide/></a><br> <a href="https://variety.com/2018/biz/news/sports-betting-media-revenue-forecasts-1202818070/"><https://variety.com/2018/biz/news/sports-betting-media-revenue-forecasts-1202818070/></a></p>                                                                                                                                                             |
| **Vape / E-Cig / Cigar**               | $2.00                           | <p><a href="https://www.grandviewresearch.com/industry-analysis/e-cigarette-vaping-market"><https://www.grandviewresearch.com/industry-analysis/e-cigarette-vaping-market></a></p><p><a href="https://www.grandviewresearch.com/industry-analysis/cigar-cigarillos-market"><https://www.grandviewresearch.com/industry-analysis/cigar-cigarillos-market></a></p><p><a href="https://www.statista.com/statistics/470438/cigarettes-industry-ad-spend-usa/"><https://www.statista.com/statistics/470438/cigarettes-industry-ad-spend-usa/></a></p>           |
| **Cannabis & CBD**                     | $1.60                           | <p><a href="https://www.statista.com/statistics/760498/total-us-cbd-sales/"><https://www.statista.com/statistics/760498/total-us-cbd-sales/></a><br><a href="https://www.databridgemarketresearch.com/reports/global-medical-cannabis-market"><https://www.databridgemarketresearch.com/reports/global-medical-cannabis-market></a></p>                                                                                                                                                                                                                    |
| **Politics USA 2020**                  | $1.20                           | <https://www.campaignsandelections.com/campaign-insider/digital-political-advertising-in-2020-what-we-learned>                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| **Dating & Relationships**             | $0.70                           | <p><a href="https://www.thedrum.com/news/2020/05/12/love-the-time-coronavirus-dating-apps-buck-the-downward-ad-spend-trend"><https://www.thedrum.com/news/2020/05/12/love-the-time-coronavirus-dating-apps-buck-the-downward-ad-spend-trend></a></p><p><a href="https://www.statista.com/outlook/372/100/online-dating/worldwide"><https://www.statista.com/outlook/372/100/online-dating/worldwide></a></p>                                                                                                                                               |
| **Cryptocurrency**                     | $0.05                           | <https://cointelegraph.com/news/blockchain-expands-in-advertising-industry-but-crypto-remains-a-no-go>                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| **TOTAL =**                            | **$52.24**                      |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.operationaura.com/market-conditions/mainstream-and-restricted-industry-advertising-spend.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
